Archivio > Soci > UOMINI
M/A | ✦▄✦▀✦▄ Jean Pierre CABRALES ▄✦▀✦▄✦ | |||||
Anno | Clubs | |||||
2020 | Star Wars Parma | |||||
2021 | Mandrake | |||||
2022 | AS 2001 | |||||
2023 | AS 2001 | |||||
2024 | AS 2001 | |||||
24/25 | Tean Play Up Milano | |||||
25/26 | Revolution Team | |||||
26/27 | Cobra Bowling 1963 Milano | |||||
| CAMPIONE D'ITALIA SPECIALITA' | |||||||
![]() | |||||||
C.O.N.I. ![]() | F.I.S.B. ![]() | C.O.N.I. ![]() |



